Bruno Fernandes’ slump shows he’s most costly Prem scorer at over £8m per goal
Bruno Fernandes' goals for Manchester United last season cost £8.1million each, a new study has revealed.
Fernandes hit the ground running when he joined the Red Devils from Sporting Lisbon in 2020. But he struggled in front of goal last term as United stumbled their way to sixth in the Premier League.
Now, Odds Comparison has analysed the top-flight's top scorers' market value and number of goals scored this year to reveal who is worth the most per goal. And with a total of just 10 goals this season and a market value of £81million, Fernandes' goals work out at a rate of one per every £8.1million – making him the worst value for money goalscorer in the Premier League.
The survey also found that Chelsea star Mason Mount offers the second worst value. With a market value of £67.5million and 11 goals to his name last term, Mount comes in at £6.1million per goal.
Manchester City pair Raheem Sterling and Kevin De Bruyne are next at £5.8million and £5.4million per goal, just ahead of Arsenal star Bukayo Saka at £5.3million. Harry Kane, Sadio Mane, Richarlison, Mohamed Salah and James Maddison complete the top ten.
Were you disappointed with Bruno Fernandes last season? Let us know your thoughts in the comments section below.
United paid the most for each goal last season, with each one costing £11.3million compared to their overall squad value according to transfermarkt. City have the highest total value squad at £863million, but each goal is worth much less at £8.7 million, placing them in fourth.
Rank | Player | PL club | Nationality | Goals | Market Value | PRICE PER GOAL |
1 | Bruno Fernandes | Manchester United | Portugal | 10 | £81,000,000 | £8,100,000 |
2 | Mason Mount | Chelsea | England | 11 | £67,500,000 | £6,136,364 |
3 | Raheem Sterling | Manchester City | England | 13 | £76,500,000 | £5,884,615 |
4 | Kevin De Bruyne | Manchester City | Belgium | 15 | £81,000,000 | £5,400,000 |
5 | Bukayo Saka | Arsenal | England | 11 | £58,500,000 | £5,318,182 |
6 | Harry Kane | Tottenham Hotspur | England | 17 | £90,000,000 | £5,294,118 |
7= | Sadio Mané | Liverpool | Senegal | 16 | £72,000,000 | £4,500,000 |
7= | Richarlison | Everton | Brazil | 10 | £45,000,000 | £4,500,000 |
9 | Mohamed Salah | Liverpool | Egypt | 23 | £90,000,000 | £3,913,043 |
10 | James Maddison | Leicester City | England | 12 | £45,000,000 | £3,750,000 |
11 | Raphinha | Leeds United | Brazil | 11 | £40,500,000 | £3,681,818 |
12= | Diogo Jota | Liverpool | Portugal | 15 | £54,000,000 | £3,600,000 |
12= | Emile Smith Rowe | Arsenal | England | 10 | £36,000,000 | £3,600,000 |
14 | Riyad Mahrez | Manchester City | Algeria | 11 | £36,000,000 | £3,272,727 |
15 | Son Heung-Min | Tottenham Hotspur | South Korea | 23 | £72,000,000 | £3,130,435 |
16 | James Ward-Prowse | Southampton | England | 10 | £28,800,000 | £2,880,000 |
Source: Read Full Article