AFL teams and expert tips for week one of finals

  • HOW THE EXPERTS TIPPED

PORT ADELAIDE v GEELONG
Adelaide Oval, Friday, August 27, 7.50pm AEST

PORT ADELAIDE
B: R.Burton 3 T.McKenzie 12 A.Aliir 21
HB: M.Bergman 14 T.Jonas 1 D.Byrne-Jones 33
C: X.Duursma 7 O.Wines 16 D.Houston 5
HF: K.Amon 15 T.Marshall 4 Z.Butters 18
F: R.Gray 9 C.Dixon 22 C.Rozee 20
FOLL: S.Lycett 29 T.Boak 10 W.Drew 28
I/C O.Fantasia 13 P.Ladhams 38 R.Bonner 26 S.Motlop 6
EMG: S.Powell-Pepper 2 S.Mayes 32 B.Woodcock 36 T.Clurey 17
IN: O.Fantasia
OUT: M.Georgiades (injured), S.Mayes (omitted)

GEELONG
B: J.Henry 38 L.Henderson 25 J.Bews 24
HB: M.O’Connor 42 M.Blicavs 46 T.Atkins 30
C: S.Menegola 27 M.Duncan 22 I.Smith 7
HF: S.Simpson 37 J.Cameron 5 G.Rohan 23
F: B.Close 45 T.Hawkins 26 G.Miers 32
FOLL: R.Stanley 1 J.Selwood – C 14 P.Dangerfield 35
I/C J.Kolodjashnij 8 B.Parfitt 3 C.Guthrie 29 L.Dahlhaus 40
EMG: M.Holmes 9 S.Higgins 4 E.Ratugolea 17 Z.Guthrie 39
IN: M.Duncan
OUT: M.Holmes (omitted), S.Higgins (medi-sub)

SYDNEY v GWS
University of Tasmania Stadium, Saturday August 28, 3.20pm AEST

SYDNEY
B: H.Cunningham 7 L.Melican 43 D.Rampe 24
HB: J.Lloyd 44 T.McCartin 30 J.McInerney 27
C: J.Dawson 34 G.Hewett 29 I.Heeney 5
HF: W.Hayward 9 H.McLean 41 E.Gulden 21
F: T.Papley 11 L.Franklin 23 S.Wicks 45
FOLL: T.Hickey 31 L.Parker 26 J.Rowbottom 8
I/C: C.O’Riordan 38 C.Warner 1 O.Florent 13 J.Bell 32
EG: S.Reid 20 C.Sinclair 18 B.Campbell 16 R.Fox 42
IN: C.Warner, J.Bell
OUT: C.Mills (injured), R.Fox (medi-sub), B.Campbell (omitted)

GWS
B: J.Stein 42 S.Taylor 15 I.Cumming 13
HB: L.Ash 7 N.Haynes 19 L.Whitfield 6
C: J.Kelly 22 S.Coniglio 3 H.Perryman 36
HF: T.Taranto 14 H.Himmelberg 27 T.Greene – C 4
F: Z.Sproule 28 J.Hogan 23 M.de Boer 24
FOLL: S.Mumford 41 J.Hopper 2 C.Ward 8
I/C S.Reid 50 D.Lloyd 38 T.Green 12 C.Idun 39
EMG: K.Briggs 32 T.Bruhn 5 P.Davis 1 C.Stone 18
IN: S.Mumford, S.Reid, T.Green
OUT: K.Briggs (omitted), T.Bruhn (omitted), A.Kennedy (injured), X.O’Halloran (injured)

MELBOURNE v BRISBANE LIONS
Adelaide Oval, Saturday August 28, 7.30pm AEST

MELBOURNE
B: T.Rivers 24 S.May 1 H.Petty 35
HB: J.Bowey 17 J.Lever 8 C.Salem 3
C: A.Brayshaw 10 C.Petracca 5 E.Langdon 15
HF: C.Spargo 9 T.McDonald 25 J.Viney 7
F: A.Neal-Bullen 30 B.Brown 50 B.Fritsch 31
FOLL: M.Gawn 11 C.Oliver 13 K.Pickett 36
I/C: J.Harmes 4 L.Jackson 6 J.Smith 44 T.Sparrow 32
EMG: N.Jones 2 M.Hibberd 14 J.Melksham 18 J.Jordon 23
IN: None
OUT: J.Jordon (medi-sub)

BRISBANE LIONS
B: D.Gardiner 27 H.Andrews 31 B.Starcevich 37
HB: G.Birchall 14 M.Adams 24 D.Rich 10
C: H.McCluggage 6 Z.Bailey 33 J.Berry 7
HF: L.McCarthy 11 D.McStay 25 D.Zorko 15
F: N.Cockatoo 12 J.Daniher 3 C.Cameron 23
FOLL: O.McInerney 46 J.Lyons 17 L.Neale 9
I/C: M.Robinson 5 K.Coleman 18 J.Prior 20 T.Fullarton 21
EMG: T.Berry 13 R.Mathieson 36 C.Ballenden 38 J.Payne 40
IN: H.Andrews, M.Robinson
OUT: C.Ah Chee (injured), R.Lester (injured), R.Mathieson (medi-sub)

WESTERN BULLDOGS v ESSENDON
University of Tasmania Stadium, Sunday August 29, 3.20pm AEST

WESTERN BULLDOGS
B: T.Duryea 15 A.Keath 42 B.Williams 34
HB: C.Daniel 35 Z.Cordy 12 B.Dale 31
C: A.Treloar 1 J.Dunkley 5 L.Hunter 7
HF: L.Vandermeer 23 A.Naughton 33 B.Smith 6
F: T.Liberatore 21 T.English 44 C.Weightman 19
FOLL: Le.Young 2 J.Macrae 11 M.Bontempelli 4
I/C: J.Schache 13 A.Scott 28 J.Johannisen 39 R.Smith 37 R.Gardner 43 R.West 14 M.Hannan 29 E.Wood 10
IN: A.Scott, R.West, R.Gardner
OUT: None

ESSENDON
B: M.Redman 27 J.Laverde 15 T.Cutler 12
HB: D.Heppell 21 J.Ridley 14 N.Hind 19
C: A.McGrath 1 Z.Merrett 7 A.Waterman 45
HF: W.Snelling 40 A.Francis 10 A.Perkins 16
F: J.Stringer 25 P.Wright 20 D.Smith 5
FOLL: S.Draper 2 D.Parish 3 D.Shiel 9
I/C: J.Stewart 17 D.Clarke 37 M.Guelfi 35 N.Cox 13 S.Durham 42 J.Caldwell 6 A.Phillips 34 M.Gleeson 8
IN: J.Caldwell, A.Phillips, M.Gleeson
OUT: None

Keep up to date with the best AFL coverage in the country. Sign up for the Real Footy newsletter.

Most Viewed in Sport

From our partners

Source: Read Full Article