AFL round eight teams and expert tips

FOLLOW THE ACTION IN ROUND EIGHT WITH OUR LIVE COVERAGE, STARTING ON FRIDAY AT 7.30pm AEST.

  • HOW THE EXPERTS TIPPED

RICHMOND v GEELONG
MCG, Friday 7 May, 7.50pm AEST

RICHMOND
B: D.Astbury 12 N.Balta 21 N.Broad 35
HB: J.Short 15 N.Vlastuin 1 B.Houli 14
C: K.McIntosh 33 D.Martin 4 J.Ross 5
HF: D.Rioli 17 L.Baker 7 J.Aarts 16
F: T.Lynch 19 S.Bolton 29 J.Riewoldt 8
FOLL: T.Nankervis 25 M.Pickett 50 S.Edwards 10
I/C: R.Mansell 31 R.Collier-Dawkins 26 J.Castagna 11 J.Graham 34
EMG: P.Naish 6 W.Martyn 36 C.Coleman-Jones 40 H.Ralphsmith 45
IN: N.Vlastuin, D.Martin
OUT: D.Grimes (injured), T.Cotchin (injured), P.Naish (omitted)

GEELONG
B: L.Henderson 25 M.Blicavs 46 J.Henry 38
HB: T.Atkins 30 T.Stewart 44 J.Bews 24
C: I.Smith 7 C.Guthrie 29 S.Menegola 27
HF: L.Dahlhaus 40 J.Cameron 5 S.Higgins 4
F: G.Rohan 23 T.Hawkins 26 B.Parfitt 3
FOLL: R.Stanley 1 M.Duncan 22 J.Selwood 14
I/C: B.Close 45 S.Simpson 37 Z.Guthrie 39 Z.Tuohy 2
EMG: E.Ratugolea 17 Q.Narkle 19 J.Clark 6 M.Holmes 9
IN: S.Higgins, S.Simpson
OUT: J.Clark (Omitted), G.Miers (Illness), Q.Narkle (Omitted)

GOLD COAST v ST KILDA
Metricon Stadium, Saturday 8 May, 1.45pm AEST

GOLD COAST
B: C.Graham 46 S.Collins 25 S.Lemmens 23
HB: O.Markov 17 C.Ballard 10 J.Farrar 50
C: B.Ellis 4 H.Greenwood 1 L.Weller 14
HF: D.Swallow 24 N.Holman 39 J.Corbett 19
F: J.Lukosius 13 B.King 34 S.Flanders 26
FOLL: C.Burgess 29 I.Rankine 22 T.Miller 11
I/C: B.Ainsworth 9 N.Anderson 15 J.Bowes 3 W.Powell 27
EMG: B.Fiorini 8 D.MacPherson 44 M.Rosas 41 A.Sexton 6
IN: None
OUT: A.Sexton (Omitted)

ST KILDA
B: C.Wilkie 44 D.Howard 20 D.Joyce 39
HB: J.Webster 29 J.Sinclair 35 N.Coffield 1
C: B.Hill 8 Z.Jones 3 S.Ross 6
HF: D.Butler 16 J.Billings 15 J.Higgins 22
F: R.Marshall 19 T.Membrey 28 M.King 12
FOLL: P.Ryder 18 J.Steele 9 B.Crouch 5
I/C: J.Battle 26 J.Bytel 23 H.Clark 11 R.Byrnes 31
EMG: M.Wood 32 J.Lonie 13 B.Long 21 T.Highmore 34
IN: None
OUT: M.Wood (Omitted)

GWS GIANTS v ESSENDON
Giants Stadium, Saturday 8 May, 2.10pm AEST

GWS GIANTS
B: J.Buckley 44 S.Taylor 15 L.Keeffe 25
HB: L.Whitfield 6 I.Cumming 13 L.Ash 7
C: J.Kelly 22 J.Hopper 2 H.Perryman 36
HF: B.Hill 37 T.Greene 4 T.Bruhn 5
F: D.Lloyd 38 J.Finlayson 31 H.Himmelberg 27
FOLL: S.Mumford 41 T.Taranto 14 C.Ward 8
I/C: C.Idun 39 Z.Sproule 28 X.O’Halloran 33 T.Green 12
EMG: N.Shipley 34 K.Briggs 32 M.Flynn 30 C.Stone 18
IN: T.Bruhn, D.Lloyd, Z.Sproule
OUT: S.Reid (Injured), B.Daniels (Injured), J.Hogan (Injured), M.Buntine (Injured)

ESSENDON
B: J.Laverde 15 J.Stewart 17 A.Francis 10
HB: D.Heppell 21 J.Ridley 14 M.Redman 27
C: K.Langford 4 Z.Merrett 7 D.Parish 3
HF: A.Perkins 16 C.Hooker 26 B.Ham 33
F: J.Stringer 25 H.Jones 23 A.McDonald-Tipungwuti 43
FOLL: A.Phillips 34 A.McGrath 1 D.Smith 5
I/C: N.Hind 19 N.Cox 13 W.Snelling 40 P.Wright 20
EMG: D.Zaharakis 11 N.Bryan 24 N.Cahill 28 M.Guelfi 35
IN: A.Francis, A.Phillips
OUT: D.Zaharakis (Omitted), N.Bryan (Omitted), M.Guelfi (Omitted)

NORTH MELBOURNE v COLLINGWOOD
Marvel Stadium, Saturday 8 May, 4.35pm AEST

NORTH MELBOURNE
B: A.Bonar 16 B.McKay 23 S.Atley 18
HB: J.Ziebell 7 J.Walker 19 A.Hall 43
C: T.Powell 24 J.Simpkin 12 T.Thomas 26
HF: K.Turner 28 C.Taylor 5 C.Zurhaar 44
F: J.Mahony 1 N.Larkey 20 J.Stephenson 2
FOLL: T.Goldstein 22 B.Cunnington 10 L.Davies-Uniacke 9
I/C: La.Young 17 C.Menadue 31 C.Lazzaro 35 T.Campbell 42
EMG: B.Scott 8 A.Bosenavulagi 15 W.Phillips 29 T.Xerri 38
IN: L.Davies-Uniacke
OUT: W.Phillips (Omitted), A.Bosenavulagi (Omitted)

COLLINGWOOD
B: J.Roughead 23 D.Moore 30 M.Keane 11
HB: I.Quaynor 3 B.Maynard 37 J.Noble 9
C: N.Murphy 28 S.Pendlebury 10 C.Poulter 27
HF: T.Brown 6 B.Mihocek 41 W.Hoskin-Elliott 32
F: J.De Goey 2 D.Cameron 14 O.Henry 35
FOLL: B.Grundy 4 S.Sidebottom 22 J.Crisp 25
I/C: B.McCreery 31 J.Thomas 24 J.Daicos 7 C.Mayne 16
EMG: C.Brown 17 M.Cox 46 F.Macrae 18 B.Sier 36
IN: T.Brown, O.Henry
OUT: C.Brown (Omitted), F.Macrae (Omitted), J.Rantall (Omitted)

MELBOURNE v SYDNEY
MCG, Saturday 8 May, 7.25pm AEST

MELBOURNE
B: M.Hibberd 14 S.May 1 J.Lever 8
HB: C.Salem 3 H.Petty 35 J.Hunt 29
C: A.Brayshaw 10 C.Petracca 5 E.Langdon 15
HF: K.Pickett 36 T.McDonald 25 J.Melksham 18
F: A.Neal-Bullen 30 B.Brown 50 B.Fritsch 31
FOLL: M.Gawn 11 C.Oliver 13 J.Jordon 23
I/C: J.Harmes 4 L.Jackson 6 C.Spargo 9 T.Rivers 24
EMG: N.Jones 2 S.Weideman 26 T.Sparrow 32 K.Chandler 37
IN: H.Petty, J.Harmes
OUT: A.Tomlinson (Injured), O.Baker (Omitted), N.Jones (Omitted)

SYDNEY
B: D.Rampe 24 T.McCartin 30 J.Dawson 34
HB: J.Lloyd 44 R.Fox 42 J.McInerney 27
C: L.Parker 26 O.Florent 13 H.Cunningham 7
HF: T.Papley 11 H.McLean 41 C.Sinclair 18
F: S.Wicks 45 L.Franklin 23 W.Hayward 9
FOLL: T.Hickey 31 J.Rowbottom 8 C.Mills 14
I/C: J.Kennedy 12 C.Warner 1 C.O’Riordan 38 E.Gulden 21
EMG: N.Blakey 22 D.Stephens 3 K.Brand 2 G.Hewett 29
IN: D.Rampe, R.Fox, L.Franklin
OUT: D.Stephens (Omitted), R.Clarke (Omitted), L.Melican (Injured), I.Heeney (Injured)

PORT ADELAIDE v ADELAIDE
Adelaide Oval, Saturday 8 May, 7.40pm AEST

PORT ADELAIDE
B: R.Burton 3 T.Clurey 17 A.Aliir 21
HB: H.Hartlett 8 T.Jonas 1 D.Byrne-Jones 33
C: W.Drew 28 O.Wines 16 K.Amon 15
HF: O.Fantasia 13 T.Marshall 4 S.Motlop 6
F: C.Rozee 20 C.Dixon 22 R.Gray 9
FOLL: S.Lycett 29 T.Boak 10 D.Houston 5
I/C: M.Bergman 14 M.Georgiades 19 K.Farrell 24 S.Powell-Pepper 2
EMG: M.Frederick 45 P.Ladhams 38 T.McKenzie 12 B.Woodcock 36

ADELAIDE
B: J.Kelly 8 J.Butts 41 L.Brown 16
HB: B.Smith 33 T.Doedee 39 D.Mackay 14
C: L.Sholl 38 B.Keays 2 P.Seedsman 11
HF: N.McHenry 25 E.Himmelberg 34 S.Berry 21
F: J.Rowe 31 T.Walker 13 L.Murphy 4
FOLL: R.O’Brien 43 R.Laird 29 R.Sloane 9
I/C: H.Schoenberg 26 W.Hamill 17 D.Fogarty 32 R.Thilthorpe 7
EMG: A.McPherson 36 C.Jones 1 J.Worrell 24 B.Frampton 22
IN: L.Brown, R.Sloane, W.Hamill
OUT: A.McPherson (Omitted), S.McAdam (Omitted), N.Murray (Omitted), J.Hately (Omitted)

HAWTHORN v WEST COAST
MCG, Sunday 9 May, 1.10pm AEST

WESTERN BULLDOGS v CARLTON
Marvel Stadium, Sunday 9 May, 3.20pm AEST

BRISBANE LIONS v FREMANTLE
Gabba, Sunday 9 May, 4.40pm AEST

REAL FOOTY

Keep up to date with the best AFL coverage in the country. Sign up here to our Real Footy newsletter delivered to your inbox on Mondays and Fridays.

Most Viewed in Sport

From our partners

Source: Read Full Article