Broncos’ sale price comparison: $4.65 billion price tag shatters NFL, North American sports records – The Denver Post
The Broncos’ $4.65 billion sale price to the group headed by Rob Walton and Greg Penner, which was agreed upon late Tuesday night, is by far the highest in NFL history. A look:
NFL
Year | Team | Buyer | Price |
---|---|---|---|
2022 | Broncos | Rob Walton/Greg Penner | $4.65 billion |
2018 | Carolina | David Tepper | $2.275 billion |
2014 | Buffalo | Terry and Kim Pegula | $1.4 billion |
2008 | Miami | Stephen Ross | $1.1 billion |
2012 | Cleveland | Jimmy Haslam | $1 billion |
2010 | St. Louis Rams | Stan Kroenke | $750 million |
1999 | Washington | Dan Snyder | $750 million |
North American sports
Year | Team | Buyer | Price |
---|---|---|---|
2022 | Broncos | Rob Walton/Greg Penner | $4.65 billion |
2020 | New York Mets | Steven Cohen | $2.4 billion |
2018 | Carolina Panthers | David Tepper | $2.275 billion |
2017 | Houston Rockets | Tilman Fertitta | $2.2 billion |
2014 | L.A. Clippers | Steve Ballmer | $2 billion |
2012 | L.A. Dodgers | Guggenheim Group | $2 billion |
Source: Read Full Article