Nuggets 2021 NBA Summer League roster: Bol Bol, Chudier Bile, Markus Howard, Bones Hyland headline squad – The Denver Post
Here’s the Nuggets’ NBA Summer League roster:
No. | Name | Pos. | Ht. | Wt. | Age | Exp. |
3 | Caleb Agada | G/F | 6-3 | 209 | 26 | R |
6 | Giorgi Bezhanishvili | F | 6-9 | 235 | 22 | R |
9 | Chudier Bile | F | 6-7 | 195 | 23 | R |
28 | Tarik Black | F | 6-9 | 250 | 19 | 4 |
10 | Bol Bol | C | 7-2 | 209 | 21 | R |
14 | Jason Burnell | F | 6-7 | 220 | 23 | R |
30 | Deonte Burton | F | 6-5 | 240 | 27 | 2 |
45 | Zylan Cheatham | F | 6-8 | 220 | 25 | 1 |
0 | Semaj Christon | G | 6-3 | 190 | 28 | 1 |
8 | Eugene German | G | 6-0 | 185 | 23 | R |
00 | Markus Howard | G | 5-11 | 180 | 22 | R |
4 | Bones Hyland | G | 6-3 | 165 | 20 | R |
7 | Matur Maker | F | 6-11 | 205 | 23 | R |
41 | Steffon Mitchell | F | 6-8 | 220 | 23 | R |
22 | Zeke Nnaji | F | 6-11 | 240 | 20 | 1 |
1 | Arnas Velicka | G | 6-4 | 192 | 21 | R |
Source: Read Full Article