Cherry Creek continues to stand tall atop the Class 5A poll, but the rest of the classification was jumbled up in this week’s CHSAANow.com prep football rankings.
Valor Christian moved up one spot into No. 2 after beating Highlands Ranch on Friday. Ralston Valley climbed up to No. 3 after edging out Columbine, 16-13. The Rebels fell two spots into No. 4 this week. No. 5 Regis Jesuit and undefeated No. 6 ThunderRidge each moved up one spot while Grandview took the biggest tumble, falling from No. 4 to No. 7.
The rest of the No. 1 teams — Palmer Ridge (4A), Roosevelt (3A), The Classical Academy (2A), Limon (1A), Haxtun (8-man) and Stratton (6-man) — remained in the top spots of their respective classifications.
Prairie, who comes in at No. 10 in 6-man, was the only new team in any of the top 10 polls, knocking out Deer Trail.
Here are the rest of the rankings, as voted on by coaches around the state:
Class 5A
Team | Record | Points | Pvs | LW |
|
1. Cherry Creek (17) | 6-1 | 170 | 1 | W |
2. Valor Christian | 5-2 | 133 | 3 | W |
3. Ralston Valley | 5-2 | 131 | 5 | W |
4. Columbine | 6-1 | 99 | 2 | L |
5. Regis Jesuit | 4-3 | 96 | 6 | W |
6. ThunderRidge | 7-0 | 74 | 7 | W |
7. Grandview | 5-2 | 54 | 4 | L |
8. Pine Creek | 5-2 | 34 | 8 | L |
9. Rock Canyon | 6-1 | 27 | 9 | L |
10. Legacy | 5-2 | 25 | 10 | W |
|
Dropped out: None. |
|
Others receiving votes: Fossil Ridge 22, Arapahoe 21, Mountain Vista 18, Legend 15, Eaglecrest 12, Fairview 3, Fort Collins 1. |
Class 4A
Team | Record | Points | Pvs | LW |
|
1. Palmer Ridge (12) | 7-0 | 209 | 1 | W |
2. Broomfield (8) | 7-0 | 202 | 2 | W |
3. Loveland (1) | 6-1 | 163 | 3 | W |
4. Montrose (1) | 5-2 | 135 | 5 | W |
5. Denver South | 6-1 | 129 | 4 | W |
6. Ponderosa | 5-2 | 119 | 6 | W |
7. Fruita Monument | 5-2 | 67 | 7 | W |
8. Vista Ridge | 5-2 | 54 | 8 | W |
9. Mesa Ridge | 5-2 | 40 | 9 | W |
10. Heritage | 5-2 | 26 | 10 | W |
|
Dropped out: None. |
|
Others receiving votes: Erie 21, Dakota Ridge 19, Pueblo West 12, Golden 11, Widefield 2, Standley Lake 1. |
Class 3A
Team | Record | Points | Pvs | LW |
|
1. Roosevelt (14) | 6-0 | 181 | 1 | W |
2. Durango (3) | 5-1 | 163 | 2 | W |
3. Green Mountain | 6-0 | 143 | 3 | W |
4. Lutheran (1) | 4-2 | 128 | 5 | W |
5. Northridge (1) | 6-0 | 113 | 4 | W |
6. Resurrection Christian | 5-1 | 86 | 6 | L |
7. Evergreen | 4-2 | 71 | 8 | L |
8. Pueblo East | 5-1 | 39 | 10 | W |
9. Holy Family | 3-3 | 36 | 9 | L |
10. Summit | 5-1 | 31 | 7 | L |
|
Dropped out: None. |
|
Others receiving votes: Frederick 17, George Washington 11, Thompson Valley 10, Pueblo Central 7, Palisade 5, Severance 3, Glenwood Springs 1. |
Class 2A
Team | Record | Points | Pvs | LW |
|
1. The Classical Academy (13) | 6-0 | 175 | 1 | W |
2. Delta (4) | 7-0 | 160 | 2 | W |
3. Eaton (2) | 5-1 | 158 | 3 | W |
4. Basalt | 6-0 | 124 | 4 | W |
5. The Academy | 5-1 | 104 | 5 | W |
6. Florence | 5-1 | 95 | 6 | W |
7. Elizabeth | 5-1 | 80 | 7 | W |
8. Moffat County | 5-1 | 43 | 8 | W |
9. Montezuma-Cortez | 6-1 | 36 | 9 | W |
10. Berthoud | 5-1 | 30 | 10 | W |
|
Dropped out: None. |
|
Others receiving votes: Alamosa 18, Woodland Park 17, University 3, D’Evelyn 2. |
Class 1A
Team | Record | Points | Pvs | LW |
|
1. Limon (16) | 6-0 | 160 | 1 | W |
2. Wray | 4-2 | 124 | 2 | L |
3. Yuma | 6-0 | 113 | 4 | W |
4. Strasburg | 5-1 | 112 | 3 | W |
5. Monte Vista | 6-0 | 89 | 5 | W |
6. Wiggins | 4-2 | 77 | 6 | W |
7. Buena Vista | 4-2 | 62 | 8 | W |
8. Gunnison | 5-2 | 42 | 10 | W |
9. Centauri | 4-2 | 36 | 9 | W |
10. Meeker | 4-2 | 31 | 7 | L |
|
Dropped out: None. |
|
Others receiving votes: Rye 14, Flatirons Academy 8, Burlington 4, Manual 4, Colorado Springs Christian 3, North Fork 1. |
8-man
Team | Record | Points | Pvs | LW |
|
1. Haxtun (18) | 6-0 | 180 | 1 | W |
2. Dove Creek | 7-0 | 159 | 2 | W |
3. Simla | 6-0 | 124 | 3 | W |
4. Crowley County | 6-0 | 94 | 5 | W |
5. Mancos | 5-2 | 93 | 4 | L |
6. Lyons | 6-0 | 91 | 6 | W |
7. West Grand | 6-0 | 68 | 7 | W |
8. Caliche (1) | 4-2 | 63 | 8 | L |
9. Holly | 5-1 | 58 | 9 | W |
10. Akron | 4-2 | 32 | 10 | W |
|
Dropped out: None. |
|
Others receiving votes: Merino 29, Sanford 18, Vail Christian 15, Swink 10, McClave 6, Dayspring Christian Academy 4, Sedgwick County 1. |
6-man
Team | Record | Points | Pvs | LW |
|
1. Stratton (16) | 7-0 | 169 | 1 | W |
2. Fleming (1) | 5-1 | 144 | 2 | W |
3. Otis | 6-1 | 114 | 3 | L |
4. Arickaree | 6-1 | 103 | 4 | W |
5. Genoa-Hugo | 5-2 | 100 | 6 | W |
6. Cheyenne Wells | 4-3 | 70 | 7 | W |
7. Eads | 5-2 | 64 | 10 | W |
8. Granada | 4-3 | 62 | 5 | L |
9. Branson/Kim | 5-2 | 25 | 8 | L |
10. Prairie | 4-2 | 18 | – | W |
|
Dropped out: Deer Trail (9). |
|
Others receiving votes: North Park 17, Cheraw 13, Sierra Grande 12, Cotopaxi 9, Deer Trail 6, Briggsdale 5, Idalia 2, Hanover 1, Walsh 1. |
Source: Read Full Article