There’s a new big dog in Colorado’s lowest classification.
Behind senior Cade Mitchek’s 225 yards rushing and five touchdowns, Cheyenne Wells crushed former No. 1 Granada, 77-20, to take the top spot in this week’s CHSAANow.com 6-man prep football ranking.
The top spot in the other classes remained the same with Valor Christian (5A), Palmer Ridge (4A), Roosevelt (3A), Eaton (2A), Limon (1A) and Sanford (8-man) remaining at the No. 1 positions.
Here’s this week’s rankings:
Class 5A
Team | Record | Points | Pvs | LW |
|
1. Valor Christian (13) | 4-0 | 165 | 1 | W |
2. Cherry Creek (4) | 3-1 | 156 | 2 | W |
3. Columbine | 4-0 | 135 | 3 | W |
4. Ralston Valley | 4-0 | 115 | 4 | W |
5. Regis Jesuit | 3-1 | 103 | 6 | W |
6. Grandview | 3-1 | 71 | 5 | L |
7. Legend | 3-1 | 57 | 9 | W |
8. Cherokee Trail | 3-1 | 38 | 10 | W |
9. Douglas County | 4-0 | 23 | – | W |
10. Arapahoe | 3-1 | 21 | – | W |
|
Dropped out: ThunderRidge (7), Castle View (8). |
|
Others receiving votes: Fairview 16, Pomona 14, Arvada West 7, ThunderRidge 7, Castle View 6, Lakewood 1. |
Class 4A
Team | Record | Points | Pvs | LW |
|
1. Palmer Ridge (8) | 4-0 | 174 | 1 | W |
2. Pine Creek (7) | 4-0 | 170 | 3 | W |
3. Dakota Ridge (3) | 4-0 | 151 | 2 | W |
4. Chatfield (1) | 4-0 | 141 | 5 | W |
5. Montrose | 4-0 | 127 | 4 | W |
6. Loveland | 3-1 | 108 | 7 | W |
7. Erie (1) | 4-0 | 103 | 6 | W |
8. Golden | 4-0 | 58 | 8 | W |
9. Fountain-Fort Carson | 3-1 | 30 | 9 | W |
10. Ponderosa | 3-1 | 29 | – | W |
|
Dropped out: Fruita Monument (10). |
|
Others receiving votes: Windsor 17, Skyline 10, Vista PEAK 8, Vista Ridge 8, Fruita Monument 5, Silver Creek 5, Longmont 4, Pueblo West 3, Denver South 2, Bear Creek 1, Heritage 1. |
Class 3A
Team | Record | Points | Pvs | LW |
|
1. Roosevelt (15) | 3-0 | 195 | 1 | W |
2. Mead (1) | 3-0 | 174 | 2 | W |
3. Lutheran (4) | 4-0 | 160 | 3 | W |
4. Fort Morgan | 3-0 | 137 | 5 | W |
5. Frederick | 2-0 | 103 | 6 | W |
6. Durango | 2-2 | 91 | 4 | L |
7. Evergreen | 4-0 | 58 | 9 | W |
8. Holy Family | 2-1 | 56 | 10 | W |
9. Eagle Valley | 3-0 | 27 | – | W |
10. Glenwood Springs | 3-1 | 26 | 7 | L |
|
Dropped out: Discovery Canyon (8). |
|
Others receiving votes: Palisade 22, Discovery Canyon 18, Green Mountain 11, Pueblo South 8, Pueblo East 7, Canon City 3, Thomas Jefferson 2, Northridge 1, Pueblo County 1. |
Class 2A
Team | Record | Points | Pvs | LW |
|
1. Eaton (15) | 3-0 | 207 | 1 | W |
2. Resurrection Christian (3) | 2-0 | 174 | 2 | W |
3. The Classical Academy (3) | 3-0 | 171 | 3 | W |
4. Basalt | 4-0 | 127 | 4 | W |
5. Severance | 4-0 | 115 | 5 | W |
6. Delta | 3-1 | 96 | 6 | W |
7. Moffat County | 3-0 | 71 | 9 | W |
8. University | 3-1 | 46 | 8 | L |
9. Rifle | 2-2 | 42 | 10 | W |
10. Platte Valley | 1-2 | 36 | 7 | L |
|
Dropped out: None. |
|
Others receiving votes: The Academy 24, Alamosa 19, Brush 14, Middle Park 10, Bayfield 9, Berthoud 9, Alameda 8, Fort Lupton 8, Manitou Springs 6, Elizabeth 4, Weld Central 4, La Junta 3, Valley 3, Faith Christian 2, Kent Denver 1, Northfield 1. |
Class 1A
Team | Record | Points | Pvs | LW |
|
1. Limon (14) | 3-0 | 194 | 1 | W |
2. Centauri (5) | 4-0 | 181 | 2 | W |
3. Florence (1) | 4-0 | 156 | 3 | W |
4. Buena Vista | 4-0 | 108 | 5 | W |
5. Wray | 3-1 | 100 | 7 | W |
6. North Fork | 3-0 | 82 | 8 | W |
7. Holyoke | 2-1 | 69 | 4 | L |
8. Wiggins | 3-0 | 68 | 9 | W |
9. Yuma | 2-1 | 38 | – | W |
10. Strasburg | 1-3 | 30 | 6 | L |
|
Dropped out: Highland (10). |
|
Others receiving votes: Flatirons Academy 22, Highland 16, Banning Lewis 8, Meeker 7, Monte Vista 7, Gunnison 4, Peyton 4, Ignacio 3, Manual 2, Colorado Springs Christian 1. |
8-man
Team | Record | Points | Pvs | LW |
|
1. Sanford (9) | 4-0 | 140 | 1 | W |
2. Sedgwick County (5) | 2-1 | 132 | 2 | W |
3. Mancos (1) | 3-0 | 109 | 3 | W |
4. Haxtun | 4-0 | 96 | 4 | W |
5. Dayspring Christian | 3-1 | 88 | 6 | W |
6. Dove Creek | 2-1 | 64 | 7 | L |
7. Akron | 3-1 | 45 | 5 | L |
8. Merino | 1-2 | 37 | 9 | L |
9. Vail Christian | 3-0 | 29 | – | W |
10. Calhan | 3-0 | 25 | 10 | W |
|
Dropped out: Simla (8). |
|
Others receiving votes: Pikes Peak Christian 21, Holly 15, Fowler 8, Simla 7, Swink 5, McClave 2, Front Range Christian 1, Hoehne 1. |
6-man
Team | Record | Points | Pvs | LW |
|
1. Cheyenne Wells (18) | 4-0 | 189 | 2 | W |
2. Fleming (1) | 3-1 | 151 | 3 | W |
3. Granada | 2-1 | 145 | 1 | L |
4. Stratton | 2-1 | 139 | 4 | W |
5. Prairie | 3-1 | 79 | 8 | W |
6. Branson/Kim | 4-0 | 76 | 7 | W |
7. Idalia | 2-1 | 74 | 6 | L |
8. Sierra Grande | 4-0 | 68 | 9 | W |
9. Briggsdale | 4-0 | 56 | 5 | W |
10. Genoa-Hugo | 3-0 | 38 | 10 | W |
|
Dropped out: None. |
|
Others receiving votes: Cheraw 29, North Park 1. |
Source: Read Full Article